Click RED BAR (below) for Property and Casualty/Adjusters Classes
Click BLUE BAR (below) for Life and Health Classes
Click GREEN BAR (below) for Continuing Education/CE Classes
2025/2026 Property and Casualty/Adjusters
| Month | Weekday | Weekend (Both) | Location | Classroom Price (Does not include book, which is $80.00) | Zoom/virtual Price (Does not include book, which is $85.00) |
|---|---|---|---|---|---|
| 2025 | |||||
| November | 10-13(or)17-20 | PLG Insurance School | $360.00 | $425.00 | |
| December | 8-11(or)15-18 | PLG Insurance School | $360.00 | $425.00 | |
| 2026 | |||||
| January | 26-29 | 10-11 & 16-17 | PLG Insurance School | $360.00 | $425.00 |
| February | 9-12 | 28-1 & March 6-7 | PLG Insurance School | $360.00 | $425.00 |
| March | 16-19 (or) 30-April 2 | PLG Insurance School | $360.00 | $425.00 | |
| April | 13-16 | 25-26 & May 1-2 | PLG Insurance School | $360.00 | $425.00 |
| May | 11-14 | 23-24 & 29-30 | PLG Insurance School | $360.00 | $425.00 |
| June | 8-11 (or) 22-25 | PLG Insurance School | $360.00 | $425.00 | |
| July | 27-30 | 11-12 & 17-18 | PLG Insurance School | $360.00 | $425.00 |
| August | 10-13 (or) 24-27 | PLG Insurance School | $360.00 | $425.00 | |
| September | 28 - October 1 | 12-13 & 18-19 | PLG Insurance School | $360.00 | $425.00 |
| October | 26-29 | 10-11 & 16-17 | PLG Insurance School | $360.00 | $425.00 |
| November | 16-19 (or) 30- December 3 | PLG Insurance School | $360.00 | $425.00 | |
| December | 14-17 | PLG Insurance School | $360.00 | $425.00 |
2025/2026 Life and Health
| Month | Weekday | Weekend (Both) | Location | Classroom Price (Does not include book, which is $80.00) | Zoom/virtual Price (Does not include book, which is $85.00) |
|---|---|---|---|---|---|
| 2025 | |||||
| November | 3-6 | PLG Insurance School | $360.00 | $425.00 | |
| December | 1-4 | PLG Insurance School | $360.00 | $425.00 | |
| 2026 | |||||
| January | 5-8 | 30-31 & February 6-7 | PLG Insurance School | $360.00 | $425.00 |
| February | 23-26 | PLG Insurance School | $360.00 | $425.00 | |
| March | 9-12 | PLG Insurance School | $360.00 | $425.00 | |
| April | 10-11 & 17-18 | PLG Insurance School | $360.00 | $425.00 | |
| May | 4-7 | PLG Insurance School | $360.00 | $425.00 | |
| June | 1-4 | 19-20 & 26-27 | PLG Insurance School | $360.00 | $425.00 |
| July | 13-16 | PLG Insurance School | $360.00 | $425.00 | |
| August | July 31 - August 1 & 7-8 | PLG Insurance School | $360.00 | $425.00 | |
| September | 14-17 | PLG Insurance School | $360.00 | $425.00 | |
| October | 5-8 | 23-24 & 30-31 | PLG Insurance School | $360.00 | $425.00 |
| November | 9-12 | PLG Insurance School | $360.00 | $425.00 | |
| December | 7-10 | PLG Insurance School | $360.00 | $425.00 |
2025/2026 Continuing Ed
| Month | Date | Location | Classroom Price | Register |
|---|---|---|---|---|
| 2025 | ||||
| November | 4 or 12 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| December | 11 or 17 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| 2026 | ||||
| January | 14, 15, 30 or 31 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| February | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration | |
| March | 11, 12, 18, or 19 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| April | 2, 3, 17, or 18 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| May | 6, 7, 29, or 30 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| June | 3, 4, 25, or 26 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| July | 17, 18, 29, or 30 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| August | 7, 8, 13, or 14 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| September | 16, 17, or 30 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| October | 7, 8, 28, or 29 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| November | 11, 12, 18, or 19 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| December | 9, 10, 16, or 17 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
Please choose and click on one of the date links under "Weekday Classes" or "Weekend Classes" to activate the auto fill feature and proceed with your class registration form.