Click RED BAR (below) for Property and Casualty/Adjusters Classes
Click BLUE BAR (below) for Life and Health Classes
Click GREEN BAR (below) for Continuing Education/CE Classes
2025 Property and Casualty/Adjusters
Month | Weekday | Weekend (Both) | Location | Classroom Price (Does not include book, which is $60.00) | Zoom/virtual Price (Does not include book, which is $85.00) |
---|---|---|---|---|---|
January | 13-16(or)27-30 | PLG Insurance School | $360.00 | $425.00 | |
February | 10-13 | 22-23 & 28-Mar1 | PLG Insurance School | $360.00 | $425.00 |
March | 10-13(or)24-27 | PLG Insurance School | $360.00 | $425.00 | |
April | 7-10 | PLG Insurance School | $360.00 | $425.00 | |
May | 19-22 | 10-11 & 16-17 | PLG Insurance School | $360.00 | $425.00 |
June | 2-5(or)16-19 | PLG Insurance School | $360.00 | $425.00 | |
July | 7-10 | 19-20 & 25-26 | PLG Insurance School | $360.00 | $425.00 |
August | 11-14(or)25-28 | PLG Insurance School | $360.00 | $425.00 | |
September | 22-25 | 6-7 & 12-13 | PLG Insurance School | $360.00 | $425.00 |
October | 6-9(or)27-30 | PLG Insurance School | $360.00 | $425.00 | |
November | 10-13(or)17-20 | PLG Insurance School | $360.00 | $425.00 | |
December | 8-11(or)15-18 | PLG Insurance School | $360.00 | $425.00 |
2025 Life and Health
Month | Weekday | Weekend (Both) | Location | Classroom Price (Does not include book, which is $60.00) | Zoom/virtual Price (Does not include book, which is $85.00) |
---|---|---|---|---|---|
January | 6-9 | 17-18 & 24-25 | PLG Insurance School | $360.00 | $425.00 |
February | 3-6 (or) 17-20 | PLG Insurance School | $360.00 | $425.00 | |
March | 3-6 | 14-15 & 21-22 | PLG Insurance School | $360.00 | $425.00 |
April | 4-5 & 11-12 | PLG Insurance School | $360.00 | $425.00 | |
May | 5-8 | PLG Insurance School | $360.00 | $425.00 | |
June | 9-12 | 20-21 & 27-28 | PLG Insurance School | $360.00 | $425.00 |
July | 14-17(or)28-31 | PLG Insurance School | $360.00 | $425.00 | |
August | 4-7 | PLG Insurance School | $360.00 | $425.00 | |
September | 8-11 | PLG Insurance School | $360.00 | $425.00 | |
October | 13-16 | 3-4 & 10-11 | PLG Insurance School | $360.00 | $425.00 |
November | 3-6 | PLG Insurance School | $360.00 | $425.00 | |
December | 1-4 | PLG Insurance School | $360.00 | $425.00 |
2025 Continuing Ed
Month | Date | Location | Classroom Price | Register |
---|---|---|---|---|
January | 30 or 31 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
February | 28 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
March | 1, 5 or 6 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
April | 9 or 10 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
May | 21 or 22 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
June | 18, 19, 27, or 28 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
July | 10, 11, 12, 25 or 26 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
August | 13, 14 or 15 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
September | 11 or 25 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
October | 8 or 15 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
November | 4 or 12 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
December | 11 or 17 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
Please choose and click on one of the date links under "Weekday Classes" or "Weekend Classes" to activate the auto fill feature and proceed with your class registration form.