Traditional Classroom Schedule
2025 Class Schedule
- Class is four days, from 8:30-6:30
- Property and Casualty/ Adjusters Weekend classes are Sat-Sun for the first weekend, and Fri-Sat for the second weekend.
- Life and Health weekend classes are Fri-Sat for both weekends
- Weekday classes are Monday – Thursday
Property and Casualty/Adjusters Classes
| Month | Weekday | Weekend (Both) | Location | Class Price (Does not include book, which is $80.00) | Register |
|---|---|---|---|---|---|
| 2025 | |||||
| November | 10-13 (or) 17-20 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| December | 8-11 (or) 15-18 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| 2026 | |||||
| January | 26-29 | 10-11 & 16-17 | PLG Insurance School | $360.00 | Group/Individual Registration |
| February | 9-12 | 28-1 & March 6-7 | PLG Insurance School | $360.00 | Group/Individual Registration |
| March | 16-19 (or) 30-April 2 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| April | 13-16 | 25-26 & May 1-2 | PLG Insurance School | $360.00 | Group/Individual Registration |
| May | 11-14 | 23-24 & 29-30 | PLG Insurance School | $360.00 | Group/Individual Registration |
| June | 8-11 (or) 22-25 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| July | 27-30 | 11-12 & 17-18 | PLG Insurance School | $360.00 | Group/Individual Registration |
| August | 10-13 (or) 24-27 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| September | 28 - October 1 | 12-13 & 18-19 | PLG Insurance School | $360.00 | Group/Individual Registration |
| October | 26-29 | 10-11 & 16-17 | PLG Insurance School | $360.00 | Group/Individual Registration |
| November | 16-19 (or) 30- December 3 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| December | 14-17 | PLG Insurance School | $360.00 | Group/Individual Registration |
Life and Health Classes
| Month | Weekday | Weekend (Both) | Location | Class Price (Does not include book, which is $80.00) | Register |
|---|---|---|---|---|---|
| 2025 | |||||
| November | 3-6 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| December | 1-4 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| 2026 | |||||
| January | 5-8 | 30-31 & February 6-7 | PLG Insurance School | $360.00 | Group/Individual Registration |
| February | 23-26 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| March | 9-12 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| April | 10-11 & 17-18 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| May | 4-7 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| June | 1-4 | 19-20 & 26-27 | PLG Insurance School | $360.00 | Group/Individual Registration |
| July | 13-16 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| August | July 31 - August 1 & 7-8 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| September | 14-17 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| October | 5-8 | 23-24 & 30-31 | PLG Insurance School | $360.00 | Group/Individual Registration |
| November | 9-12 | PLG Insurance School | $360.00 | Group/Individual Registration | |
| December | 7-10 | PLG Insurance School | $360.00 | Group/Individual Registration | |
Continuing Education/CE Classes
| Month | Date | Location | Class Price | Register |
|---|---|---|---|---|
| 2025 | ||||
| November | 4 or 12 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| December | 11 or 17 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| 2026 | ||||
| January | 14, 15, 30 or 31 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| February | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration | |
| March | 11, 12, 18, or 19 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| April | 2, 3, 17, or 18 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| May | 6, 7, 29, or 30 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| June | 3, 4, 25, or 26 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| July | 17, 18, 29, or 30 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| August | 7, 8, 13, or 14 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| September | 16, 17, or 30 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| October | 7, 8, 28, or 29 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| November | 11, 12, 18, or 19 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |
| December | 9, 10, 16, or 17 | PLG Insurance School | $175.00 for 24hrs | Group/Individual Registration |